<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Exchange Group Blog &#187; IT &amp; New Media</title>
	<atom:link href="http://www.itexgroup.com/blog/category/it-new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itexgroup.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 11 Nov 2010 17:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blogging About Blogging &#8211; Part II</title>
		<link>http://www.itexgroup.com/blog/blogging-about-blogging-part-ii/</link>
		<comments>http://www.itexgroup.com/blog/blogging-about-blogging-part-ii/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 13:30:06 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
				<category><![CDATA[IT & New Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blogging]]></category>
<category>blogging</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=18</guid>
		<description><![CDATA[In Part One of Blogging About Blogging, we gave you a summary of good reasons to start a corporate blog. Now we&#8217;re going to give you some practical tips on actually starting one based on our own recent experience. If you&#8217;ve decided that blogging is right for you, read on&#8230;
Get the Right Software
While it&#8217;s possible to [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/blogging-about-blogging-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROFLCon</title>
		<link>http://www.itexgroup.com/blog/roflcon/</link>
		<comments>http://www.itexgroup.com/blog/roflcon/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 13:39:36 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
				<category><![CDATA[Friday Fun]]></category>
		<category><![CDATA[IT & New Media]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[ROFLCon]]></category>
<category>fun</category><category>meme</category><category>ROFLCon</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=20</guid>
		<description><![CDATA[Turning briefly to the wonderful world of internet memes: ROFLCon is coming! Some folks at Harvard (although we would have expected MIT) are putting together this conference focusing on the finest of web weirdness.
Tim Hwang, a ROFLCon founder, says &#8220;With any hope, the conference will be an irreverent celebration of the amateur insanity, the 15-millisecond [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/roflcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging About Blogging &#8211; Part I</title>
		<link>http://www.itexgroup.com/blog/blogging-about-blogging-part-i/</link>
		<comments>http://www.itexgroup.com/blog/blogging-about-blogging-part-i/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 15:04:19 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
				<category><![CDATA[IT & New Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
<category>blog</category><category>blogging</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=17</guid>
		<description><![CDATA[According to Technorati&#8217;s last State of the Blogosphere report, there were over 70 million blogs on the web as of April 2007. In addition, there are over 70 million blog posts about what blogs are and why you should have one. Alright, we made up that last statistic, but there really are a vast number of such [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/blogging-about-blogging-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confabb</title>
		<link>http://www.itexgroup.com/blog/confabb/</link>
		<comments>http://www.itexgroup.com/blog/confabb/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 14:05:29 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
				<category><![CDATA[IT & New Media]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Confabb]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tracking]]></category>
<category>Confabb</category><category>promotion</category><category>review</category><category>social-networking</category><category>tracking</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=13</guid>
		<description><![CDATA[If you&#8217;re looking for a place to find information on all kinds of conferences, connect with speakers and attendees, or even promote your own event, take a look at confabb.com.
&#8220;Confabb&#8230;combines an aggregate database of major conferences, conventions, and trade shows sorted by industry with social networking tools designed to empower conference attendees to improve their [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/confabb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs for Collaboration</title>
		<link>http://www.itexgroup.com/blog/google-docs-for-collaboration/</link>
		<comments>http://www.itexgroup.com/blog/google-docs-for-collaboration/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 18:06:11 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
				<category><![CDATA[IT & New Media]]></category>
<category>collaboration</category><category>documents</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=12</guid>
		<description><![CDATA[The painful thing about document collaboration via email attachments is that you often end up with an unwieldy number of files containing different edits. Think how simple the process would be if you could host one file online and have team members directly apply their edits. Google Docs provides a tool to make it happen.
Check [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/google-docs-for-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

