<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Exchange Group Blog &#187; Meeting Planning</title>
	<atom:link href="http://www.itexgroup.com/blog/category/meeting-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itexgroup.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 11 Nov 2010 17:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do We Need More than One Way to Connect?</title>
		<link>http://www.itexgroup.com/blog/do-we-need-more-than-one-way-to-connect/</link>
		<comments>http://www.itexgroup.com/blog/do-we-need-more-than-one-way-to-connect/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:57:35 +0000</pubDate>
		<dc:creator>Vicki Blake</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[face-to-face]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[virtual]]></category>
<category>face-to-face</category><category>meetings</category><category>virtual</category>
		<guid isPermaLink="false">http://www.itexgroup.com/blog/?p=73</guid>
		<description><![CDATA[Two articles crossed my desk recently. One was entitled &#8220;Meetings Deliver&#8221;, a white paper on the ways that face-to-face meetings of all kinds have a positive impact to drive sales and profitability. The other was an article on how virtual presentations saved one company &#8220;serious time and money&#8221;. Which one is correct? To be fair, [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/do-we-need-more-than-one-way-to-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Offers from Leading Mexico Resorts</title>
		<link>http://www.itexgroup.com/blog/great-offers-from-leading-mexico-resorts/</link>
		<comments>http://www.itexgroup.com/blog/great-offers-from-leading-mexico-resorts/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 21:02:45 +0000</pubDate>
		<dc:creator>Vicki Blake</dc:creator>
				<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[venue]]></category>
<category>hotels</category><category>Mexico</category><category>venue</category>
		<guid isPermaLink="false">http://www.itexgroup.com/blog/?p=63</guid>
		<description><![CDATA[We had the pleasure to meet with representatives of some high-end properties in Mexico. There are great deals to be had for meetings through 2011.  Just to give a few highlights we heard:
Several years ago Mexico implemented a 0% VAT on international conventions organized through foreign meeting planners. Be forewarned – incentive meetings do not [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/great-offers-from-leading-mexico-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalizing On Market Opportunities With Low-Cost Or Cost-Neutral User Conferences</title>
		<link>http://www.itexgroup.com/blog/capitalizing-on-market-opportunities-with-low-cost-or-cost-neutral-user-conferences/</link>
		<comments>http://www.itexgroup.com/blog/capitalizing-on-market-opportunities-with-low-cost-or-cost-neutral-user-conferences/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:00:32 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[market-opportunities]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[user-conference]]></category>
<category>budget</category><category>content</category><category>market-opportunities</category><category>marketing</category><category>research</category><category>user-conference</category>
		<guid isPermaLink="false">http://www.itexgroup.com/blog/?p=58</guid>
		<description><![CDATA[In our last blog post, Vicki pointed out that market share shifts are most prevalent during a down economy.  This happens because some companies hold back and slash their budgets. Their brand suffers, and this creates a void with opportunities for competition. Sure this is a time you have to cut costs, but cut [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/capitalizing-on-market-opportunities-with-low-cost-or-cost-neutral-user-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiating for Meetings &#8211; Part II</title>
		<link>http://www.itexgroup.com/blog/negotiating-for-meetings-part-ii/</link>
		<comments>http://www.itexgroup.com/blog/negotiating-for-meetings-part-ii/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:59:32 +0000</pubDate>
		<dc:creator>Vicki Blake</dc:creator>
				<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[negotiating]]></category>

		<guid isPermaLink="false">http://www.itexgroup.com/blog/?p=41</guid>
		<description><![CDATA[In our last post we talked about the buyer’s market in the hotel market. That said, you still need to go into any negotiation with your homework done. Preparation is key. Understand your strengths and weaknesses, such as regarding dates/rates/space. For example, do you want the event held in the venues high season/low season/shoulder season? Are [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/negotiating-for-meetings-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiating for Meetings &#8211; Part I</title>
		<link>http://www.itexgroup.com/blog/negotiating-for-meetings-part-i/</link>
		<comments>http://www.itexgroup.com/blog/negotiating-for-meetings-part-i/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:33:17 +0000</pubDate>
		<dc:creator>Vicki Blake</dc:creator>
				<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[negotiating]]></category>

		<guid isPermaLink="false">http://www.itexgroup.com/blog/?p=36</guid>
		<description><![CDATA[The economic downturn has created some positives for planning meetings. This is the first time since late 2001/early 2002, that planners have some leverage. The reason? We are now in a buyer’s market. Industry research projects an overall 7.5% drop in revPAR in 2009, one of the largest annual declines since the 1930’s. There will [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/negotiating-for-meetings-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying Hotel Revenue Management</title>
		<link>http://www.itexgroup.com/blog/demystifying-hotel-revenue-management/</link>
		<comments>http://www.itexgroup.com/blog/demystifying-hotel-revenue-management/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 15:59:06 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
				<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[revenue-management]]></category>
<category>hotel</category><category>revenue-management</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=27</guid>
		<description><![CDATA[Have you recently sent out an RFP, and received limited or no response? Are you finding it more and more difficult to find the right hotel at the right price? Are hotels passing on your business without an explanation? If you answered yes to any of these questions, welcome to the club! Many meeting planners [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/demystifying-hotel-revenue-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize This Year&#8217;s Marketing Budget &#8211; Part II</title>
		<link>http://www.itexgroup.com/blog/maximize-this-years-marketing-budget-part-ii/</link>
		<comments>http://www.itexgroup.com/blog/maximize-this-years-marketing-budget-part-ii/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 15:12:30 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
				<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[meetings consolidation]]></category>
		<category><![CDATA[SMMP]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[Strategic Meetings Management Program]]></category>
<category>budget</category><category>costs</category><category>meetings-consolidation</category><category>SMMP</category><category>spend</category><category>Strategic-Meetings-Management-Program</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=25</guid>
		<description><![CDATA[Last week, we discussed the initial steps involved in creating a Strategic Meeting Management Program (SMMP). As each company is unique, it would follow that each SMMP should be unique. However, there are some underlying steps that should be considered when creating and developing any comprehensive and successful SMMP. These steps include:
Meeting Leadership: Organize a [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/maximize-this-years-marketing-budget-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize This Year&#8217;s Marketing Budget</title>
		<link>http://www.itexgroup.com/blog/maximize-this-years-marketing-budget/</link>
		<comments>http://www.itexgroup.com/blog/maximize-this-years-marketing-budget/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 16:12:27 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[meetings consolidation]]></category>
		<category><![CDATA[SMMP]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[Strategic Meetings Management Program]]></category>
<category>budget</category><category>costs</category><category>meetings-consolidation</category><category>SMMP</category><category>spend</category><category>Strategic-Meetings-Management-Program</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=24</guid>
		<description><![CDATA[I was surprised by the results of a recent survey. They showed that 95% of meeting planners said their organization does an adequate job of sharing information across departments revealing the total sum of meetings costs and identifying suppliers. But when asked if they must use, or even consider using, the suppliers with volume agreements, [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/maximize-this-years-marketing-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limiting Meeting Liability</title>
		<link>http://www.itexgroup.com/blog/limiting-meeting-liability/</link>
		<comments>http://www.itexgroup.com/blog/limiting-meeting-liability/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 17:55:06 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
				<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[venue]]></category>
<category>contract</category><category>hotel</category><category>insurance</category><category>liability</category><category>risk-management</category><category>venue</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=19</guid>
		<description><![CDATA[It&#8217;s the evening of the first day of your company&#8217;s most important conference of the year. Everything&#8217;s gone smoothly so far and you&#8217;ve finally got some free time to do a little schmoozing at the evening reception party. As you enter the reception there&#8217;s a hushed crowd gathered around a man lying face down on [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/limiting-meeting-liability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confabb</title>
		<link>http://www.itexgroup.com/blog/confabb/</link>
		<comments>http://www.itexgroup.com/blog/confabb/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 14:05:29 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
				<category><![CDATA[IT & New Media]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Confabb]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tracking]]></category>
<category>Confabb</category><category>promotion</category><category>review</category><category>social-networking</category><category>tracking</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=13</guid>
		<description><![CDATA[If you&#8217;re looking for a place to find information on all kinds of conferences, connect with speakers and attendees, or even promote your own event, take a look at confabb.com.
&#8220;Confabb&#8230;combines an aggregate database of major conferences, conventions, and trade shows sorted by industry with social networking tools designed to empower conference attendees to improve their [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/confabb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

