<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IT Exchange Group Blog</title>
	<atom:link href="http://www.itexgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itexgroup.com/blog</link>
	<description></description>
	<pubDate>Thu, 03 Dec 2009 17:05:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Looking at  the Upside of the Downturn</title>
		<link>http://www.itexgroup.com/blog/looking-at-the-upside-of-the-downturn/</link>
		<comments>http://www.itexgroup.com/blog/looking-at-the-upside-of-the-downturn/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:35:18 +0000</pubDate>
		<dc:creator>Vicki Blake</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[downturn]]></category>

		<category><![CDATA[opportunity]]></category>
<category>downturn</category><category>opportunity</category>
		<guid isPermaLink="false">http://www.itexgroup.com/blog/?p=50</guid>
		<description><![CDATA[I do not mean to make light of the difficulties many companies and people are facing during this recession. But I have been thinking that there is a bright side to it. It forces us to be more reflective. We were blessed with an unprecedented run of good fortune previous to this recession. We were [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/looking-at-the-upside-of-the-downturn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Just Sit There - Market!</title>
		<link>http://www.itexgroup.com/blog/dont-just-sit-there-market/</link>
		<comments>http://www.itexgroup.com/blog/dont-just-sit-there-market/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:03:09 +0000</pubDate>
		<dc:creator>Vicki Blake</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[exhibiting]]></category>

		<category><![CDATA[exhibition]]></category>

		<category><![CDATA[exhibitor]]></category>

		<category><![CDATA[trade-show]]></category>
<category>exhibiting</category><category>exhibition</category><category>exhibitor</category><category>marketing</category><category>trade-show</category>
		<guid isPermaLink="false">http://www.itexgroup.com/blog/?p=46</guid>
		<description><![CDATA[Trade show and exhibition marketing is not always handled in the optimal way by exhibitors. Despite that fact that there is enormous value through participation, many companies fail in the follow through. There are so many ways to maximize involvement beyond just the booth space. The most effective companies understand that exhibiting is not just [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/dont-just-sit-there-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Negotiating for Meetings - Part II</title>
		<link>http://www.itexgroup.com/blog/negotiating-for-meetings-part-ii/</link>
		<comments>http://www.itexgroup.com/blog/negotiating-for-meetings-part-ii/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:59:32 +0000</pubDate>
		<dc:creator>Vicki Blake</dc:creator>
		
		<category><![CDATA[Meeting Planning]]></category>

		<category><![CDATA[contract]]></category>

		<category><![CDATA[negotiating]]></category>

		<guid isPermaLink="false">http://www.itexgroup.com/blog/?p=41</guid>
		<description><![CDATA[In our last post we talked about the buyer’s market in the hotel market. That said, you still need to go into any negotiation with your homework done. Preparation is key. Understand your strengths and weaknesses, such as regarding dates/rates/space. For example, do you want the event held in the venues high season/low season/shoulder season? Are [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/negotiating-for-meetings-part-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Negotiating for Meetings - Part I</title>
		<link>http://www.itexgroup.com/blog/negotiating-for-meetings-part-i/</link>
		<comments>http://www.itexgroup.com/blog/negotiating-for-meetings-part-i/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:33:17 +0000</pubDate>
		<dc:creator>Vicki Blake</dc:creator>
		
		<category><![CDATA[Meeting Planning]]></category>

		<category><![CDATA[negotiating]]></category>

		<guid isPermaLink="false">http://www.itexgroup.com/blog/?p=36</guid>
		<description><![CDATA[The economic downturn has created some positives for planning meetings. This is the first time since late 2001/early 2002, that planners have some leverage. The reason? We are now in a buyer’s market. Industry research projects an overall 7.5% drop in revPAR in 2009, one of the largest annual declines since the 1930’s. There will [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/negotiating-for-meetings-part-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketing in Tough Times</title>
		<link>http://www.itexgroup.com/blog/marketing-in-tough-times/</link>
		<comments>http://www.itexgroup.com/blog/marketing-in-tough-times/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:54:05 +0000</pubDate>
		<dc:creator>Vicki Blake</dc:creator>
		
		<category><![CDATA[Marketing]]></category>
<category>marketing</category>
		<guid isPermaLink="false">http://www.itexgroup.com/blog/?p=31</guid>
		<description><![CDATA[There are so many outside forces today that are out of your control. Try to forget them for the moment, and focus on what you can control. Take a deep breathe, for starters, and let your mind stop racing. A calm mind will help you focus. In times like these, it’s so important to keep [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/marketing-in-tough-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sustainable Marketing</title>
		<link>http://www.itexgroup.com/blog/sustainable-marketing/</link>
		<comments>http://www.itexgroup.com/blog/sustainable-marketing/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:44:05 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[sustainability]]></category>
<category>marketing</category><category>planning</category><category>sustainability</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=29</guid>
		<description><![CDATA[Sustainability is a concept that is back in fashion after decades of unsustainable excess. It is not a concept just for agriculture and energy, but for marketing strategy as well. Sustainable marketing is mindful marketing. It&#8217;s careful planning, watchful waiting, and strategic implementation. All companies, both big and small, have limited resources to put into [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/sustainable-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Create an Integrated Marketing Plan?</title>
		<link>http://www.itexgroup.com/blog/why-create-an-integrated-marketing-plan/</link>
		<comments>http://www.itexgroup.com/blog/why-create-an-integrated-marketing-plan/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:14:29 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[goal-setting]]></category>

		<category><![CDATA[integrated-marketing-plan]]></category>

		<category><![CDATA[Marketing-Plan]]></category>
<category>goal-setting</category><category>integrated-marketing-plan</category><category>marketing</category><category>marketing-plan</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=28</guid>
		<description><![CDATA[A couple posts ago I talked about creating an integrated marketing plan. I&#8217;m sure some of you thought it seemed like too much bother. It is a lot of work, but can save you time and money in the long run. Especially with current concerns over the economy, smart marketing is the only way to [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/why-create-an-integrated-marketing-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Demystifying Hotel Revenue Management</title>
		<link>http://www.itexgroup.com/blog/demystifying-hotel-revenue-management/</link>
		<comments>http://www.itexgroup.com/blog/demystifying-hotel-revenue-management/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 15:59:06 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
		
		<category><![CDATA[Meeting Planning]]></category>

		<category><![CDATA[hotel]]></category>

		<category><![CDATA[revenue-management]]></category>
<category>hotel</category><category>revenue-management</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=27</guid>
		<description><![CDATA[Have you recently sent out an RFP, and received limited or no response? Are you finding it more and more difficult to find the right hotel at the right price? Are hotels passing on your business without an explanation? If you answered yes to any of these questions, welcome to the club! Many meeting planners [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/demystifying-hotel-revenue-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating An Integrated Marketing Communications Plan</title>
		<link>http://www.itexgroup.com/blog/creating-an-integrated-marketing-communications-plan/</link>
		<comments>http://www.itexgroup.com/blog/creating-an-integrated-marketing-communications-plan/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 16:37:46 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[IMC]]></category>

		<category><![CDATA[Integrated-Marketing-Communications-Plan]]></category>

		<category><![CDATA[Marketing-Plan]]></category>
<category>IMC</category><category>Integrated-Marketing-Communications-Plan</category><category>Marketing</category><category>Marketing-Plan</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=26</guid>
		<description><![CDATA[People make purchases based on connections they have with a particular product or service. That&#8217;s why we focus on creating strong connections between our client&#8217;s offerings and their target markets to establish long-term relationships between buyers and offerings. Through extensive review and understanding of our client’s needs and vision, we identify the elements that appeal [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/creating-an-integrated-marketing-communications-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maximize This Year&#8217;s Marketing Budget - Part II</title>
		<link>http://www.itexgroup.com/blog/maximize-this-years-marketing-budget-part-ii/</link>
		<comments>http://www.itexgroup.com/blog/maximize-this-years-marketing-budget-part-ii/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 15:12:30 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
		
		<category><![CDATA[Meeting Planning]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[costs]]></category>

		<category><![CDATA[meetings consolidation]]></category>

		<category><![CDATA[SMMP]]></category>

		<category><![CDATA[spend]]></category>

		<category><![CDATA[Strategic Meetings Management Program]]></category>
<category>budget</category><category>costs</category><category>meetings-consolidation</category><category>SMMP</category><category>spend</category><category>Strategic-Meetings-Management-Program</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=25</guid>
		<description><![CDATA[Last week, we discussed the initial steps involved in creating a Strategic Meeting Management Program (SMMP). As each company is unique, it would follow that each SMMP should be unique. However, there are some underlying steps that should be considered when creating and developing any comprehensive and successful SMMP. These steps include:
Meeting Leadership: Organize a [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/maximize-this-years-marketing-budget-part-ii/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
