<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Exchange Group Blog &#187; budget</title>
	<atom:link href="http://www.itexgroup.com/blog/tag/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itexgroup.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 11 Nov 2010 17:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capitalizing On Market Opportunities With Low-Cost Or Cost-Neutral User Conferences</title>
		<link>http://www.itexgroup.com/blog/capitalizing-on-market-opportunities-with-low-cost-or-cost-neutral-user-conferences/</link>
		<comments>http://www.itexgroup.com/blog/capitalizing-on-market-opportunities-with-low-cost-or-cost-neutral-user-conferences/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:00:32 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[market-opportunities]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[user-conference]]></category>
<category>budget</category><category>content</category><category>market-opportunities</category><category>marketing</category><category>research</category><category>user-conference</category>
		<guid isPermaLink="false">http://www.itexgroup.com/blog/?p=58</guid>
		<description><![CDATA[In our last blog post, Vicki pointed out that market share shifts are most prevalent during a down economy.  This happens because some companies hold back and slash their budgets. Their brand suffers, and this creates a void with opportunities for competition. Sure this is a time you have to cut costs, but cut [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/capitalizing-on-market-opportunities-with-low-cost-or-cost-neutral-user-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize This Year&#8217;s Marketing Budget &#8211; Part II</title>
		<link>http://www.itexgroup.com/blog/maximize-this-years-marketing-budget-part-ii/</link>
		<comments>http://www.itexgroup.com/blog/maximize-this-years-marketing-budget-part-ii/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 15:12:30 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
				<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[meetings consolidation]]></category>
		<category><![CDATA[SMMP]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[Strategic Meetings Management Program]]></category>
<category>budget</category><category>costs</category><category>meetings-consolidation</category><category>SMMP</category><category>spend</category><category>Strategic-Meetings-Management-Program</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=25</guid>
		<description><![CDATA[Last week, we discussed the initial steps involved in creating a Strategic Meeting Management Program (SMMP). As each company is unique, it would follow that each SMMP should be unique. However, there are some underlying steps that should be considered when creating and developing any comprehensive and successful SMMP. These steps include:
Meeting Leadership: Organize a [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/maximize-this-years-marketing-budget-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize This Year&#8217;s Marketing Budget</title>
		<link>http://www.itexgroup.com/blog/maximize-this-years-marketing-budget/</link>
		<comments>http://www.itexgroup.com/blog/maximize-this-years-marketing-budget/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 16:12:27 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[meetings consolidation]]></category>
		<category><![CDATA[SMMP]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[Strategic Meetings Management Program]]></category>
<category>budget</category><category>costs</category><category>meetings-consolidation</category><category>SMMP</category><category>spend</category><category>Strategic-Meetings-Management-Program</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=24</guid>
		<description><![CDATA[I was surprised by the results of a recent survey. They showed that 95% of meeting planners said their organization does an adequate job of sharing information across departments revealing the total sum of meetings costs and identifying suppliers. But when asked if they must use, or even consider using, the suppliers with volume agreements, [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/maximize-this-years-marketing-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Travel Expenses Rise in 2008</title>
		<link>http://www.itexgroup.com/blog/business-travel-expenses-rise-in-2008/</link>
		<comments>http://www.itexgroup.com/blog/business-travel-expenses-rise-in-2008/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 15:43:15 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
				<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[air fare]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[hotel rates]]></category>
		<category><![CDATA[travel]]></category>
<category>air-fare</category><category>budget</category><category>costs</category><category>hotel-rates</category><category>travel</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=15</guid>
		<description><![CDATA[American Express Business Travel recently announced its forecast for pricing in 2008. This forecast could be bad news, especially for those who did not factor adequate increases into next year&#8217;s marketing budget. According to American Express, all costs associated with travel—air, hotel, and car rentals—will continue to increase, and in some areas substantially.
These increases will [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/business-travel-expenses-rise-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Budget Considerations</title>
		<link>http://www.itexgroup.com/blog/event-budget-considerations/</link>
		<comments>http://www.itexgroup.com/blog/event-budget-considerations/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:31:08 +0000</pubDate>
		<dc:creator>Dana Toland</dc:creator>
				<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[expenses]]></category>
<category>budget</category><category>costs</category><category>expenses</category>
		<guid isPermaLink="false">http://itexgroup.com/blog/?p=11</guid>
		<description><![CDATA[As we are all aware, off-site meetings are expensive and can be very expensive if not done correctly. It&#8217;s critical that the first step of the meeting planning process be creating the right budget. Keep in mind that all costs are not hard costs. You must also factor in soft costs that can equally impact [...]]]></description>
		<wfw:commentRss>http://www.itexgroup.com/blog/event-budget-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

